| IFSC Code: | KVBL0001795 |
| MICR Code: | |
| BIC Code (Swift): | KVBLINBB |
| Bank Name: | KARUR VYSYA BANK |
| Bank Branch: | MUTHANAMBPALAYAM |
| Bank Branch Address: | 4/527A, ALAGU TOWER, NEAR VIVEKANADHA SCHOOL,KRISHNA NGR, DHARAPURAM ROAD, MUTHANAMPLAYAM VILLAGE, TIRUPUR - 641606 |
| District: | COIMBATORE | State: | TAMIL NADU | City: | TIRUPUR |
| Bank Phone: | 22665914 |
KVBL0001795 is an IFS Code of KARUR VYSYA BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.