| IFSC Code: | KVBL0001477 |
| MICR Code: | 522053602 |
| BIC Code (Swift): | KVBLINBB |
| Bank Name: | KARUR VYSYA BANK |
| Bank Branch: | NARASARAOPET |
| Bank Branch Address: | D.NO: 9-10-5, BANK STREET, ARUNDEL PET, NARASARAOPET-522 601 |
| District: | BANGALORE RURAL | State: | KARNATAKA | City: | NARASARAOPET |
| Bank Phone: | 0 |
KVBL0001477 is an IFS Code of KARUR VYSYA BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.