| IFSC Code: | KVBL0001402 |
| MICR Code: | 815053002 |
| BIC Code (Swift): | KVBLINBB |
| Bank Name: | KARUR VYSYA BANK |
| Bank Branch: | DHARMAVARAM |
| Bank Branch Address: | P.B.NO 10 11/427 I FLOOR,SALE STREET JANARDHANA COMPLEX,DHARMAVARAM-515671 |
| District: | ANANTPUR | State: | ANDHRA PRADESH | City: | DHARMAVARAM |
| Bank Phone: | 0 |
KVBL0001402 is an IFS Code of KARUR VYSYA BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.