| IFSC Code: | INDB0005018 |
| MICR Code: | 0 |
| BIC Code (Swift): | INDBINBB |
| Bank Name: | INDUSIND BANK |
| Bank Branch: | PORTFOLIO INVESTMENT SCHEME TEAM |
| Bank Branch Address: | INDUSIND BANK LIMITED BUILDING NO. 9, 6TH FLOOR, SOLITAIRE CORPORATE PARK,167,GURU HARGOVINDJI MARG, ANDHERI ( E), MUMBAI – 400093 |
| District: | GREATER BOMBAY | State: | MAHARASHTRA | City: | MUMBAI |
| Bank Phone: | 0 |
INDB0005018 is an IFS Code of INDUSIND BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.