| IFSC Code: | INDB0000588 |
| MICR Code: | 110234056 |
| BIC Code (Swift): | INDBINBB |
| Bank Name: | INDUSIND BANK |
| Bank Branch: | NOIDA SECTOR 62 |
| Bank Branch Address: | SHOP NO 22 23 AND SHOP NO 21 22 1ST FLR STELLAR IT PARK TOWER 2 SECTOR 62 NOIDA 201301 UP |
| District: | GAUTAM BUDDHA NAGAR | State: | UTTAR PRADESH | City: | NOIDA |
| Bank Phone: | 1204314627 |
INDB0000588 is an IFS Code of INDUSIND BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.