| IFSC Code: | INDB0000532 |
| MICR Code: | 713234402 |
| BIC Code (Swift): | INDBINBB |
| Bank Name: | INDUSIND BANK |
| Bank Branch: | KATWA |
| Bank Branch Address: | GROUND FLOOR, PLOT NO 298/898, CIRCUS MAIDAN ROAD, OPP. MUNICIPAL MARKET, KATWA- 713 130, BARDDHAMAN DIST, WEST BENGAL |
| District: | BARDDHAMAN | State: | WEST BENGAL | City: | KATWA |
| Bank Phone: | 0 |
INDB0000532 is an IFS Code of INDUSIND BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.