| IFSC Code: | INDB0000529 |
| MICR Code: | 452234503 |
| BIC Code (Swift): | INDBINBB |
| Bank Name: | INDUSIND BANK |
| Bank Branch: | NIHALPUR MUNDI |
| Bank Branch Address: | 303A, SILICON CITY, “MANSEE HEIGHTS”, VILLAGE:NIHALPUR MUNDI, DIST INDORE- 452 012, M.P |
| District: | INDORE | State: | MADHYA PRADESH | City: | NIHALPUR MUNDI |
| Bank Phone: | 0 |
INDB0000529 is an IFS Code of INDUSIND BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.