| IFSC Code: | INDB0000495 |
| MICR Code: | 282234502 |
| BIC Code (Swift): | INDBINBB |
| Bank Name: | INDUSIND BANK |
| Bank Branch: | CHITORA |
| Bank Branch Address: | GROUND FLOOR #409, VILLAGE: CHITAURA, PO: CHITAURA, BLOCK: SHAMSHABAD, TEHSIL- FATEHABAD, DIST: AGRA, UTTAR PRADESH-283125 |
| District: | AGRA | State: | UTTAR PRADESH | City: | CHITAURA |
| Bank Phone: | 0 |
INDB0000495 is an IFS Code of INDUSIND BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.