| IFSC Code: | INDB0000359 |
| MICR Code: | 533234102 |
| BIC Code (Swift): | INDBINBB |
| Bank Name: | INDUSIND BANK |
| Bank Branch: | RAJAHMUNDRY |
| Bank Branch Address: | “LALITHA TOWERS’,# 76-1-4/1, GANDHIPURAM 2, RAJAHMUNDRY-533 103, EAST GODAVARI DIST, AP |
| District: | EAST GODAVARI | State: | ANDHRA PRADESH | City: | RAJAHMUNDRY |
| Bank Phone: | 0 |
INDB0000359 is an IFS Code of INDUSIND BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.