| IFSC Code: | INDB0000279 |
| MICR Code: | 302234003 |
| BIC Code (Swift): | INDBINBB |
| Bank Name: | INDUSIND BANK |
| Bank Branch: | JOHRI BAZAR, JAIPUR |
| Bank Branch Address: | 67-68, IST FLOOR, KHANDAKA DIAMOND TRADE CENTRE, JOHRI BAZAR, JAIPUR – 302003 |
| District: | JAIPUR | State: | RAJASTHAN | City: | JAIPUR |
| Bank Phone: | 0 |
INDB0000279 is an IFS Code of INDUSIND BANK. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.