| IFSC Code: | BKID0009089 |
| MICR Code: | 462013026 |
| BIC Code (Swift): | BKIDINBB |
| Bank Name: | BANK OF INDIA |
| Bank Branch: | BAWADIAKALA |
| Bank Branch Address: | PLOT NO 28 29 CHANDRIKA SOCIETY BAWADIA KALAN 80 FEET MAIN ROAD BAWADIA KALAN BHOPAL 462039 |
| District: | BHOPAL | State: | MADHYA PRADESH | City: | BHOPAL |
| Bank Phone: | 0 |
BKID0009089 is an IFS Code of BANK OF INDIA. This code is assigned by the Indian Financial System to help transfer funds from bank account numbers within India and internationally.